SH5  2015 DX GB0SNB
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Jun-2015 17:31126-Jun-2015 17:37200:0600:06
226-Jun-2015 17:37226-Jun-2015 17:57300:2000:26
326-Jun-2015 17:59426-Jun-2015 22:34504:3505:01
426-Jun-2015 22:36626-Jun-2015 22:41700:0505:06
526-Jun-2015 23:454227-Jun-2015 05:584306:1311:19
627-Jun-2015 06:226227-Jun-2015 06:276300:0511:24
727-Jun-2015 06:396727-Jun-2015 08:256801:4613:10
827-Jun-2015 08:256827-Jun-2015 08:366900:1113:21
927-Jun-2015 08:366927-Jun-2015 08:507000:1413:35
1027-Jun-2015 08:507027-Jun-2015 09:047100:1413:49
1127-Jun-2015 09:4510827-Jun-2015 10:2210900:3714:26
1227-Jun-2015 10:2311027-Jun-2015 10:2811100:0514:31
1327-Jun-2015 10:2811127-Jun-2015 10:3711200:0914:40
1427-Jun-2015 11:1014727-Jun-2015 11:1614800:0614:46
1527-Jun-2015 11:2115027-Jun-2015 11:3215100:1114:57
1627-Jun-2015 11:3215127-Jun-2015 12:4615201:1416:11
1727-Jun-2015 12:5615627-Jun-2015 13:4815700:5217:03
1827-Jun-2015 13:4815727-Jun-2015 15:0015801:1218:15
1927-Jun-2015 15:0415927-Jun-2015 15:2016000:1618:31
2027-Jun-2015 15:2016027-Jun-2015 15:2916100:0918:40
2127-Jun-2015 15:4316527-Jun-2015 15:5016600:0718:47
2227-Jun-2015 15:5016627-Jun-2015 15:5516700:0518:52
2327-Jun-2015 15:5516727-Jun-2015 16:0016800:0518:57
2427-Jun-2015 16:0016827-Jun-2015 17:0916901:0920:06
2527-Jun-2015 17:0916927-Jun-2015 19:1517002:0622:12
2627-Jun-2015 19:1517027-Jun-2015 19:2517100:1022:22
2727-Jun-2015 19:3717827-Jun-2015 19:4617900:0922:31
2827-Jun-2015 19:4818027-Jun-2015 19:5518100:0722:38
2927-Jun-2015 19:5718227-Jun-2015 20:0218300:0522:43
3027-Jun-2015 20:0618427-Jun-2015 21:2518501:1924:02
3127-Jun-2015 21:2518527-Jun-2015 21:3818600:1324:15
3227-Jun-2015 21:4218827-Jun-2015 22:0118900:1924:34
3327-Jun-2015 22:0118927-Jun-2015 22:1319000:1224:46
3427-Jun-2015 22:1319027-Jun-2015 22:2619100:1324:59
3527-Jun-2015 22:2819227-Jun-2015 22:5019300:2225:21
3627-Jun-2015 22:5019327-Jun-2015 23:0819400:1825:39
3727-Jun-2015 23:0819427-Jun-2015 23:1319500:0525:44
3827-Jun-2015 23:1319528-Jun-2015 05:5319606:4032:24
3928-Jun-2015 05:5319628-Jun-2015 06:1919700:2632:50
4028-Jun-2015 06:1919728-Jun-2015 06:4319800:2433:14
4128-Jun-2015 06:5620428-Jun-2015 07:0420500:0833:22
4228-Jun-2015 07:0720628-Jun-2015 07:1220700:0533:27
4328-Jun-2015 07:1420828-Jun-2015 07:2820900:1433:41
4428-Jun-2015 07:2820928-Jun-2015 07:3521000:0733:48
4528-Jun-2015 07:3521028-Jun-2015 08:0621100:3134:19
4628-Jun-2015 08:0621128-Jun-2015 08:2321200:1734:36
4728-Jun-2015 08:2321228-Jun-2015 09:3921301:1635:52
4828-Jun-2015 09:3921328-Jun-2015 09:4721400:0836:00
4928-Jun-2015 10:0322028-Jun-2015 11:5122101:4837:48
5028-Jun-2015 11:5122128-Jun-2015 12:1222200:2138:09
5128-Jun-2015 12:1222228-Jun-2015 12:5422300:4238:51
5228-Jun-2015 12:5422328-Jun-2015 13:0422400:1039:01
5328-Jun-2015 13:0422428-Jun-2015 13:1122500:0739:08
5428-Jun-2015 13:1322628-Jun-2015 13:2322700:1039:18
5528-Jun-2015 13:2422828-Jun-2015 13:5722900:3339:51
Created by SH5 v.2.40

10-08-2015 22:15:50 UTC
Registered to: M1GEO